Bird Watcher's Digest: Home Bird Watcher's Digest Magazine The Backyard Birds Newsletter The Bird Watcher's Digest App Bird Watcher's Digest Nature Shop

The Big Sit! 2011 Statistics

These statistics reflect information submitted by reporting circles. As teams continue to report their Big Sit! results, the statistics on this page will change to reflect up-to-the-minute information.

2011 Big Sit! Overview

Participating States/Countries: 51 (current record: 54 in 2005)
Total Circles: 206 (current record: 241 circles in 2010)
Reported Sitters!: 162 (BWD count)
Total Species Observed Worldwide: 780 (current BWD count)
Total North American (US and Canada) Species Observed: 425 (current BWD count)

Ten Highest Circle Counts

Format: Rank. TBS! Location, City State/Country - "Team Name (if any)" - Circle Captain - # Species in TBS! 2011
Cape May Point, New Jersey (United States) – "EXIT HERO" – Sam Galick – 117
Los Osos, California (United States) – "Pishing in the Wind" – Jim Royer – 108
Pescadero, California (United States) – "SASsy Seawatchers" – Jennifer Rycenga – 103
Weslaco, Texas (United States) – "Weslaco RedCrowns" – Huck Hutchens – 99
Segerstad, Oland isl (Sweden) – "Segerstads fyr" – Christian Cederroth – 94
Rio Hondo, Texas (United States) – "Arroyo Colorado Audubon Society" – Sue Griffin – 91
Tullytown, Pennsylvania (United States) – "Levittown Larids" – Devich Farbotnik – 91
Northampton County, Virginia (United States) – "Coastal VA Wildlife Observatory" – Brian Taber – 89
Milford, Connecticut (United States) – "B.W. Surf Scopers" – Frank Gallo – 89
Westport, Massachusetts (United States) – "GooseNeckers" – Mark Lynch – 80
Cape Henlopen State , Delaware (United States) – "PeregriNATION" – Chris Bennett – 80
Kongola (Namibia) – "Sijwa Sitting Cisticolas" – Ethan Kistler – 80
Bergambacht (Netherlands) – "De Hoekse Sluis" – Erik Kleyheeg – 79
Hanko (Finland) – "Finnsticks" – Olli Haukkovaara – 69

State Totals: United States

Compiled only from results reported online in real time. Format: State - # 2011 species (# 2010) species
Alabama 2011: 64 species (2010: 89 species) Montana 2011: 17 species (2010: 0 species)
Alaska 2011: 33 species (2010: 26 species) Nebraska 2011: 0 species (2010: 40 species)
Arizona 2011: 89 species (2010: 81 species) Nevada 2011: 0 species (2010: 47 species)
Arkansas 2011: 0 species (2010: 0 species) New Hampshire 2011: 48 species (2010: 68 species)
California 2011: 163 species (2010: 136 species) New Jersey 2011: 141 species (2010: 170 species)
Colorado 2011: 76 species (2010: 72 species) New Mexico 2011: 16 species (2010: 43 species)
Connecticut 2011: 150 species (2010: 145 species) New York 2011: 75 species (2010: 81 species)
Delaware 2011: 109 species (2010: 123 species) North Carolina 2011: 99 species (2010: 146 species)
Florida 2011: 106 species (2010: 133 species) North Dakota 2011: 53 species (2010: 36 species)
Georgia 2011: 47 species (2010: 97 species) Ohio 2011: 132 species (2010: 102 species)
Hawaii 2011: 0 species (2010: 0 species) Oklahoma 2011: 84 species (2010: 108 species)
Idaho 2011: 38 species (2010: 21 species) Oregon 2011: 76 species (2010: 115 species)
Illinois 2011: 44 species (2010: 73 species) Pennsylvania 2011: 135 species (2010: 133 species)
Indiana 2011: 94 species (2010: 96 species) Rhode Island 2011: 0 species (2010: 0 species)
Iowa 2011: 55 species (2010: 79 species) South Carolina 2011: 57 species (2010: 112 species)
Kansas 2011: 0 species (2010: 0 species) South Dakota 2011: 16 species (2010: 21 species)
Kentucky 2011: 68 species (2010: 0 species) Tennessee 2011: 50 species (2010: 11 species)
Louisiana 2011: 64 species (2010: 76 species) Texas 2011: 184 species (2010: 198 species)
Maine 2011: 83 species (2010: 78 species) Utah 2011: 56 species (2010: 58 species)
Maryland 2011: 114 species (2010: 143 species) Vermont 2011: 21 species (2010: 38 species)
Massachusetts 2011: 123 species (2010: 102 species) Virginia 2011: 99 species (2010: 111 species)
Michigan 2011: 106 species (2010: 96 species) Washington 2011: 91 species (2010: 107 species)
Minnesota 2011: 33 species (2010: 92 species) West Virginia 2011: 0 species (2010: 0 species)
Mississippi 2011: 27 species (2010: 100 species) Wisconsin 2011: 77 species (2010: 79 species)
Missouri 2011: 94 species (2010: 93 species) Wyoming 2011: 0 species (2010: 0 species)

International Totals

Compiled only from results reported online in real time. Format: Country - # 2011 species (# 2010) species
Canada 2011: 65 species (2010 103 species)
Finland 2011: 69 species (2010: 0 species)
India 2011: 0 species (2010: 0 species)
Namibia 2011: 80 species (2010: 0 species)
Netherlands 2011: 79 species (2010: 0 species)
Panama 2011: 66 species (2010: 72 species)
Sweden 2011: 94 species (2010: 0 species)